Team Information

Name: TuS Warfleth

Category: U14

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
103 7 27 May 13:40 U14 Group C TuS Warfleth KGW Essen 7 1 KC Wetter
152 8 27 May 17:00 U14 Group C KCNW Berlin TuS Warfleth 4 1 KGW Essen
207 7 27 May 20:30 U14 Group C UKS Katowice TuS Warfleth 5 0 ICF
264 8 28 May 11:00 U14 Group C KK Pirat Bergheim TuS Warfleth 1 6 VMW Berlin
295 7 28 May 13:10 U14 Group G KP Praha TuS Warfleth 2 4 WS Dresden
367 7 28 May 18:20 U14 Group G TuS Warfleth KSV Havelbrüder 4 6 ICF
432 8 29 May 08:50 U14 Half Final 4 TuS Warfleth KGW Essen 2 1 1. Meidericher KC
480 8 29 May 12:20 U14 Place 7 KSV Havelbrüder TuS Warfleth 5 2 VK Berlin

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
32 8 27 May 09:00 U14 Group A PSC Coburg KC Wetter 6 2 TuS Warfleth
320 8 28 May 15:00 U14 Group F KRM Essen UKS Katowice 8 0 TuS Warfleth
464 8 29 May 11:10 U14 Half Final 2 KCNW Berlin KRM Essen 5 8 TuS Warfleth