Team Information

Name: UKS Katowice

Category: U14

Country: Poland

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
48 8 27 May 10:00 U14 Group C UKS Katowice KK Pirat Bergheim 8 1 PSC Coburg
144 8 27 May 16:20 U14 Group C UKS Katowice KGW Essen 8 4 ICF
207 7 27 May 20:30 U14 Group C UKS Katowice TuS Warfleth 5 0 ICF
263 7 28 May 11:00 U14 Group C KCNW Berlin UKS Katowice 6 3 ICF
288 8 28 May 12:40 U14 Group F UKS Katowice PSC Coburg 5 9 KK Pirat Bergheim
320 8 28 May 15:00 U14 Group F KRM Essen UKS Katowice 8 0 TuS Warfleth
399 7 28 May 20:30 U14 Place 5 UKS Katowice VMW Berlin ICF
479 7 29 May 12:20 U14 Place 5 UKS Katowice VMW Berlin 3 6 Alytus

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
88 8 27 May 12:35 U14 Group A WS Dresden KC Wetter 7 0 UKS Katowice
190 6 27 May 19:30 U14 Group A Alytus KC Wetter 2 3 UKS Katowice