Team Information

Name: KGW Essen

Category: U14

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
40 8 27 May 09:30 U14 Group C KCNW Berlin KGW Essen 6 0 KP Praha
103 7 27 May 13:40 U14 Group C TuS Warfleth KGW Essen 7 1 KC Wetter
144 8 27 May 16:20 U14 Group C UKS Katowice KGW Essen 8 4 ICF
208 8 27 May 20:30 U14 Group C KK Pirat Bergheim KGW Essen 2 4 ICF
296 8 28 May 13:10 U14 Group H KGW Essen KC Wetter 5 2 Alytus
335 7 28 May 16:00 U14 Group H VK Berlin KGW Essen 2 4 KRM Essen
432 8 29 May 08:50 U14 Half Final 4 TuS Warfleth KGW Essen 2 1 1. Meidericher KC
472 8 29 May 11:45 U14 Place 9 KC Wetter KGW Essen 3 4 1. Meidericher KC

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
152 8 27 May 17:00 U14 Group C KCNW Berlin TuS Warfleth 4 1 KGW Essen
261 5 28 May 11:00 U14 Group B KRM Essen VMW Berlin 6 2 KGW Essen