Team Information

Name: KSV Havelbrüder

Category: U14

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
37 5 27 May 09:30 U14 Group A KSV Havelbrüder Alytus 4 0 ICF
136 8 27 May 15:45 U14 Group A KSV Havelbrüder KC Wetter 7 1 KK Pirat Bergheim
189 5 27 May 19:30 U14 Group A KSV Havelbrüder WS Dresden 4 6 KRM Essen
254 6 28 May 10:30 U14 Group A PSC Coburg KSV Havelbrüder 7 2 VK Berlin
336 8 28 May 16:00 U14 Group G KSV Havelbrüder KP Praha 7 4 VMW Berlin
367 7 28 May 18:20 U14 Group G TuS Warfleth KSV Havelbrüder 4 6 ICF
431 7 29 May 08:50 U14 Half Final 3 KSV Havelbrüder KC Wetter 8 1 ICF
480 8 29 May 12:20 U14 Place 7 KSV Havelbrüder TuS Warfleth 5 2 VK Berlin

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
95 7 27 May 13:10 U14 Group B KP Praha VK Berlin 5 5 KSV Havelbrüder
448 8 29 May 10:00 U14 Place 13 - 15 Alytus 1. Meidericher KC 10 0 KSV Havelbrüder
463 7 29 May 11:10 U14 Half Final 1 WS Dresden PSC Coburg 5 1 KSV Havelbrüder