Team Information

Name: Thurgauer WF

Category: Women Class 1

Country: Switzerland

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
34 2 27 May 09:30 Women Class 1 Group A Thurgauer WF Sweden 1 5 Bl. Merlies Singap. 1
131 3 27 May 15:45 Women Class 1 Group A Thurgauer WF Torpedo Skovshoved 1 4 ICF
172 4 27 May 18:30 Women Class 1 Group A Thurgauer WF KSV Havelbrüder 0 7 ICF
211 3 28 May 08:00 Women Class 1 Group A PSC Coburg Thurgauer WF 10 0 ICF
299 3 28 May 13:45 Women Class 1 Place 17-19 Thurgauer WF UKS Katowice 8 3 PSC Coburg
334 6 28 May 16:00 Women Class 1 Place 17-19 KP Praha Thurgauer WF 3 3
404 4 29 May 07:15 Women Class 1 Place 17-19 UKS Katowice Thurgauer WF 3 2 ICF
435 3 29 May 09:25 Women Class 1 Place 17-19 Thurgauer WF KP Praha 0 3 KV Keistad

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
265 1 28 May 11:35 Women Class 1 Group H 1. Meidericher KC Göttinger PC 6 1 Thurgauer WF