Team Information

Name: TuS Warfleth

Category: Men Class 2

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
30 6 27 May 09:00 Men Class 2 Group D TuS Warfleth Mülheimer KSF 2 5 0 HfjNUlYZ
86 6 27 May 12:35 Men Class 2 Group D TuS Warfleth WS Dresden 7 0 HfjNUlYZ
150 6 27 May 17:00 Men Class 2 Group D TuS Warfleth HWC Helmvaaders 7 1 HfjNUlYZ
204 4 27 May 20:30 Men Class 2 Group D TuS Warfleth HfjNUlYZ 4 3 ICF
244 4 28 May 10:00 Men Class 2 Group D HfjNUlYZ TuS Warfleth 2 7 ICF
270 6 28 May 11:35 Men Class 2 Group F TuS Warfleth HfjNUlYZ 8 5
350 6 28 May 17:10 Men Class 2 Group F HfjNUlYZ TuS Warfleth 0 2
393 1 28 May 20:30 Men Class 2 Group F HfjNUlYZ TuS Warfleth 1 5 ICF
437 5 29 May 09:25 Men Class 2 Half Final TuS Warfleth HfjNUlYZ 2 1 ICF
481 1 29 May 12:55 Men Class 2 Place 1 HfjNUlYZ TuS Warfleth 2 4 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
13 5 27 May 08:00 Men Class 2 Group B HfjNUlYZ HfjNUlYZ 5 1 TuS Warfleth
126 6 27 May 15:10 Men Class 2 Group B HfjNUlYZ HfjNUlYZ 8 4 TuS Warfleth
222 6 28 May 08:30 Men Class 2 Group B HfjNUlYZ HfjNUlYZ 1 5 TuS Warfleth