Team Information

Name: Sweden

Category: Men U21

Country: Sweden

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
28 4 27 May 09:00 Men U21 Group B HfjNUlYZ Sweden 0 7 HfjNUlYZ
93 5 27 May 13:10 Men U21 Group B HfjNUlYZ Sweden 4 2 HfjNUlYZ
182 6 27 May 19:00 Men U21 Group B Sweden HfjNUlYZ 2 4 HfjNUlYZ
253 5 28 May 10:30 Men U21 Group B KRM Essen Sweden 3 3 HfjNUlYZ
309 5 28 May 14:20 Men U21 Group G PSC Coburg Sweden 4 3 KC Wetter
373 5 28 May 19:00 Men U21 Group G Sweden HfjNUlYZ 2 6 HfjNUlYZ
395 3 28 May 20:30 Men U21 Group G Sweden PSC Coburg 5 5 HfjNUlYZ
407 7 29 May 07:15 Men U21 Place 9 HfjNUlYZ Sweden 3 3 KRM Essen

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
53 5 27 May 10:30 Men U21 Group A HfjNUlYZ HfjNUlYZ 2 6 Sweden
158 6 27 May 17:30 Men U21 Group A HfjNUlYZ HfjNUlYZ 7 3 Sweden
286 6 28 May 12:40 Men U21 Group F HfjNUlYZ KC Wetter 6 5 Sweden
340 4 28 May 16:35 Men U21 Group F HfjNUlYZ HfjNUlYZ 3 7 Sweden