Team Information

Name: Odysseus

Category: Men Class 1

Country: Netherlands

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
52 4 27 May 10:30 Men Class 1 Group F Odysseus KS Powisle 6 5 ICF
145 1 27 May 17:00 Men Class 1 Group F Odysseus RSV Hannover 5 1 ICF
193 1 27 May 20:00 Men Class 1 Group F Odysseus Ieper 4 4 ICF
225 1 28 May 09:00 Men Class 1 Group F 1. Meidericher KC Odysseus 5 3 ICF
278 6 28 May 12:10 Men Class 1 Group K KCNW Berlin Odysseus 4 3
306 2 28 May 14:20 Men Class 1 Group K KGW Essen Odysseus 6 4 ICF
385 1 28 May 20:00 Men Class 1 Half Final 9 Chiavari Odysseus 4 1 ICF
465 1 29 May 11:45 Men Class 1 Place 11 Odysseus WSF Liblar 3 7 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee