Team Information

Name: KRM Essen

Category: Men Class 1

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
25 1 27 May 09:00 Men Class 1 Group C KRM Essen Rolling CC 10 1 ICF
73 1 27 May 12:00 Men Class 1 Group C KRM Essen RKV Berlin 4 3 ICF
121 1 27 May 15:10 Men Class 1 Group C KRM Essen Thurgauer WF 4 1 ICF
169 1 27 May 18:30 Men Class 1 Group C KRM Essen ADF Turin 8 2 ICF
249 1 28 May 10:30 Men Class 1 Group C KRM Essen Saint-Gregoire 6 4 ICF
305 1 28 May 14:20 Men Class 1 Group J KRM Essen HfjNUlYZ 6 1 ICF
347 3 28 May 17:10 Men Class 1 Group J KRM Essen HfjNUlYZ 4 3 ICF
417 1 29 May 08:15 Men Class 1 Half Final 3 KRM Essen HfjNUlYZ 4 3 ICF
457 1 29 May 11:10 Men Class 1 Half Final 5 HfjNUlYZ KRM Essen 2 3 ICF
493 1 29 May 15:45 Men Class 1 Place 1 KRM Essen HfjNUlYZ 5 4 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee