Team Information

Name: HfjNUlYZ

Category: U14

Country: Algeria

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
16 8 27 May 08:00 U16 Group C HfjNUlYZ HfjNUlYZ 11 0 HfjNUlYZ
71 7 27 May 11:30 U16 Group C HfjNUlYZ HfjNUlYZ 7 2 HfjNUlYZ
119 7 27 May 14:40 U16 Group C HfjNUlYZ HfjNUlYZ 4 5 HfjNUlYZ
192 8 27 May 19:30 U16 Group C HfjNUlYZ HfjNUlYZ 6 3 HfjNUlYZ
280 8 28 May 12:10 U16 Group H HfjNUlYZ HfjNUlYZ 2 7
312 8 28 May 14:20 U16 Group H HfjNUlYZ HfjNUlYZ 5 4 HfjNUlYZ
398 6 28 May 20:30 U16 Place 11 HfjNUlYZ HfjNUlYZ 1 4 HfjNUlYZ
439 7 29 May 09:25 U16 Place 11 HfjNUlYZ HfjNUlYZ 5 4 HfjNUlYZ

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
55 7 27 May 10:30 U16 Group A HfjNUlYZ HfjNUlYZ 14 2 HfjNUlYZ
102 6 27 May 13:40 U16 Group A HfjNUlYZ HfjNUlYZ 6 1 HfjNUlYZ
344 8 28 May 16:35 U16 Group F HfjNUlYZ HfjNUlYZ 3 3 HfjNUlYZ
408 8 29 May 07:15 U16 Place 13 - 15 HfjNUlYZ HfjNUlYZ 4 4 HfjNUlYZ