Team Information

Name: TuS Warfleth

Category: U16

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
16 8 27 May 08:00 U16 Group C KK Pirat Bergheim TuS Warfleth 11 0 KC Wetter
71 7 27 May 11:30 U16 Group C VMW Berlin TuS Warfleth 7 2 Danske Ro Klub
119 7 27 May 14:40 U16 Group C KP Praha TuS Warfleth 4 5 KSV Havelbrüder
192 8 27 May 19:30 U16 Group C Skovshoved TuS Warfleth 6 3 KK Pirat Bergheim
280 8 28 May 12:10 U16 Group H TuS Warfleth WS Dresden 2 7
312 8 28 May 14:20 U16 Group H KC Wetter TuS Warfleth 5 4 KRM Essen
398 6 28 May 20:30 U16 Place 11 CCC Barsinghausen TuS Warfleth 1 4 KC Wetter
439 7 29 May 09:25 U16 Place 11 TuS Warfleth CCC Barsinghausen 5 4 KP Praha

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
55 7 27 May 10:30 U16 Group A WS Dresden Danske Ro Klub 14 2 TuS Warfleth
102 6 27 May 13:40 U16 Group A KSV Havelbrüder WS Dresden 6 1 TuS Warfleth
344 8 28 May 16:35 U16 Group F KSV Glauchau KRM Essen 3 3 TuS Warfleth
408 8 29 May 07:15 U16 Place 13 - 15 KP Praha Danske Ro Klub 4 4 TuS Warfleth