Team Information

Name: Naestwed

Category: Men U21

Country: Denmark

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
4 4 27 May 07:30 Men U21 Group A KSV Havelbrüder Naestwed 3 3 ICF
53 5 27 May 10:30 Men U21 Group A Alytus Naestwed 2 6 Sweden
127 7 27 May 15:10 Men U21 Group A KC Wetter Naestwed 4 3 KSV Havelbrüder
181 5 27 May 19:00 Men U21 Group A PSC Coburg Naestwed 4 4 VK Berlin
286 6 28 May 12:40 Men U21 Group F Naestwed KC Wetter 6 5 Sweden
340 4 28 May 16:35 Men U21 Group F KP Praha Naestwed 3 7 Sweden
462 6 29 May 11:10 Men U21 Half Final KRM Essen Naestwed 1 5 ICF
491 1 29 May 14:35 Men U21 Place 1 KSV Havelbrüder Naestwed 4 1 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
28 4 27 May 09:00 Men U21 Group B VK Berlin Sweden 0 7 Naestwed
93 5 27 May 13:10 Men U21 Group B KP Praha Sweden 4 2 Naestwed
382 6 28 May 19:30 Men U21 Group E KRM Essen KSV Havelbrüder 1 4 Naestwed