Team Information

Name: KSV Havelbrüder

Category: Men U21

Country: Germany

Back to competition

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
4 4 27 May 07:30 Men U21 Group A KSV Havelbrüder Naestwed 3 3 ICF
68 4 27 May 11:30 Men U21 Group A KSV Havelbrüder PSC Coburg 7 1 ICF
158 6 27 May 17:30 Men U21 Group A KSV Havelbrüder Alytus 7 3 Sweden
238 6 28 May 09:30 Men U21 Group A KSV Havelbrüder KC Wetter 2 1 KRM Essen
339 3 28 May 16:35 Men U21 Group E KSV Havelbrüder TKC Turnhout 7 2 PSC Coburg
382 6 28 May 19:30 Men U21 Group E KRM Essen KSV Havelbrüder 1 4 Naestwed
461 5 29 May 11:10 Men U21 Half Final KSV Havelbrüder KC Wetter 5 4 ICF
491 1 29 May 14:35 Men U21 Place 1 KSV Havelbrüder Naestwed 4 1 ICF

Nr. Pitch Play Time Category Round Team home Team away Goals home Goals away Referee
127 7 27 May 15:10 Men U21 Group A KC Wetter Naestwed 4 3 KSV Havelbrüder
253 5 28 May 10:30 Men U21 Group B KRM Essen Sweden 3 3 KSV Havelbrüder
357 5 28 May 17:45 Men U21 Group G Alytus PSC Coburg 4 1 KSV Havelbrüder
395 3 28 May 20:30 Men U21 Group G Sweden PSC Coburg 5 5 KSV Havelbrüder